AP Chart
91香蕉视频 University College Board Advanced Placement (AP) Program
AP Test Score Chart
91香蕉视频 University awards college credit for Advanced Placement (AP) exams with scores of 3, 4, or 5. This chart gives information about these scores and credits earned.
Listed below is a summary of current credit awarded by 91香蕉视频 University for satisfactory performance on the various AP tests taken by students in high school through the College Board Advanced Placement Program*.
TEST DESCRIPTION | SCORE | Kent core area | ksu course credit received | total hours | |||
---|---|---|---|---|---|---|---|
TEST DESCRIPTION African American Studies | SCORE 3, 4, 5 | Kent core area KHUM, DIVD | ksu course credit received AFS2X000 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION Art History | SCORE 3, 4, 5 | Kent core area KFA | ksu course credit received ARTH22006 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION Art - Studio: Drawing | SCORE 3 | Kent core area | ksu course credit received ART1X000 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION Art - Studio: Drawing | SCORE 4, 5 | Kent core area | ksu course credit received ARTS14000 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION Art - Studio: 2D Art & Design | SCORE 3 | Kent core area | ksu course credit received ART1X000 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION Art - Studio: 2D Art & Design | SCORE 4, 5 | Kent core area | ksu course credit received ART10022 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION Art - Studio: 3D Art & Design | SCORE 3 | Kent core area | ksu course credit received ART1X000 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION Art - Studio: 3D Art & Design | SCORE 4, 5 | Kent core area | ksu course credit received ART10023 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION Biology* | SCORE 3 | Kent core area KBS, KLAB | ksu course credit received BSCI10110 4 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 4 |
TEST DESCRIPTION Biology* | SCORE 4, 5 | Kent core area KBS, KLAB | ksu course credit received BSCI10110 4 | ksu course credit received BSCI10120 4 | ksu course credit received | ksu course credit received | total hours 8 |
TEST DESCRIPTION Calculus AB* | SCORE 3, 4, 5 | Kent core area KMCR | ksu course credit received MATH12002 5 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 5 |
TEST DESCRIPTION Calculus AB - Subscore* | SCORE 3, 4, 5 | Kent core area KMCR | ksu course credit received MATH12002 5 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 5 |
TEST DESCRIPTION Calculus BC* | SCORE 3, 4, 5 | Kent core area KMCR | ksu course credit received MATH12002 5 | ksu course credit received MATH12003 5 | ksu course credit received | ksu course credit received | total hours 10 |
TEST DESCRIPTION Capstone Research | SCORE 3 | Kent core area | ksu course credit received TRAN2X000 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION Capstone Seminar | SCORE 3 | Kent core area | ksu course credit received TRAN2X000 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION Chemistry* | SCORE 3 | Kent core area KBS | ksu course credit received CHEM10060 4 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 4 |
TEST DESCRIPTION Chemistry* | SCORE 4 | Kent core area KBS, KLAB | ksu course credit received CHEM10060 4 | ksu course credit received CHEM10062 1 | ksu course credit received | ksu course credit received | total hours 5 |
TEST DESCRIPTION Chemistry* | SCORE 5 | Kent core area KBS, KLAB | ksu course credit received CHEM10060 4 | ksu course credit received CHEM10062 1 | ksu course credit received CHEM10061 4 | ksu course credit received | total hours 9 |
TEST DESCRIPTION Chinese Language & Culture | SCORE 3 | Kent core area | ksu course credit received CHIN15101 4 | ksu course credit received CHIN15102 4 | ksu course credit received | ksu course credit received | total hours 8 |
TEST DESCRIPTION Chinese Language & Culture | SCORE 4 | Kent core area | ksu course credit received CHIN15101 4 | ksu course credit received CHIN15102 4 | ksu course credit received CHIN25201 4 | ksu course credit received | total hours 12 |
TEST DESCRIPTION Chinese Language & Culture | SCORE 5 | Kent core area | ksu course credit received CHIN15101 4 | ksu course credit received CHIN15102 4 | ksu course credit received CHIN25201 4 | ksu course credit received CHIN25202 4 | total hours 16 |
TEST DESCRIPTION Comparative Gov & Politics | SCORE 3, 4, 5 | Kent core area KSS | ksu course credit received POL10004 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION Computer Science A* | SCORE 3 | Kent core area KMCR | ksu course credit received CS13011 2 | ksu course credit received CS1X000 1 | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION Computer Science A* | SCORE 4, 5 | Kent core area KMCR | ksu course credit received CS13001 4 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 4 |
TEST DESCRIPTION Computer Science AB* | SCORE 3 | Kent core area KMCR | ksu course credit received CS13011 2 | ksu course credit received CS1X000 1 | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION Computer Science AB* | SCORE 4, 5 | Kent core area KMCR | ksu course credit received CS13001 4 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 4 |
TEST DESCRIPTION Computer Science Principles* | SCORE 3, 4, 5 | Kent core area KMCR | ksu course credit received CS10051 4 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 4 |
TEST DESCRIPTION Eng Lang and Composition | SCORE 3, 4, 5 | Kent core area KCP1 | ksu course credit received ENG11011 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION Eng Lit and Composition | SCORE 3, 4, 5 | Kent core area KCP1 | ksu course credit received ENG11011 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION Eng Lang and Composition and Eng Lit and Composition | SCORE 3, 4, 5 | Kent core area KCP1, KHUM | ksu course credit received ENG11011 3 and ENG22073 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 6 |
TEST DESCRIPTION Environmental Science | SCORE 3, 4, 5 | Kent core area KBS, KLAB | ksu course credit received GEOL21062 3 | ksu course credit received GEOL1X000 1 | ksu course credit received | ksu course credit received | total hours 4 |
TEST DESCRIPTION European History | SCORE 3, 4, 5 | Kent core area KHUM | ksu course credit received KHUM1X000 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION French Language | SCORE 3 | Kent core area | ksu course credit received FR13201 4 | ksu course credit received FR13202 4 | ksu course credit received | ksu course credit received | total hours 8 |
TEST DESCRIPTION French Language | SCORE 4 | Kent core area | ksu course credit received FR13201 4 | ksu course credit received FR13202 4 | ksu course credit received FR23201 3 | ksu course credit received | total hours 11 |
TEST DESCRIPTION French Language | SCORE 5 | Kent core area | ksu course credit received FR13201 4 | ksu course credit received FR13202 4 | ksu course credit received FR23201 3 | ksu course credit received FR23202 3 | total hours 14 |
TEST DESCRIPTION French Literature | SCORE 3 | Kent core area | ksu course credit received FR13201 4 | ksu course credit received FR13202 4 | ksu course credit received FR23201 3 | ksu course credit received | total hours 11 |
TEST DESCRIPTION French Literature | SCORE 4 | Kent core area | ksu course credit received FR13201 4 | ksu course credit received FR13202 4 | ksu course credit received FR23201 3 | ksu course credit received FR23202 3 | total hours 14 |
TEST DESCRIPTION French Literature | SCORE 5 | Kent core area | ksu course credit received FR13201 4 | ksu course credit received FR13202 4 | ksu course credit received FR23201 3 | ksu course credit received FR23202 3 | total hours 14 |
TEST DESCRIPTION German Language | SCORE 4 | Kent core area | ksu course credit received GER11201 4 | ksu course credit received GER11202 4 | ksu course credit received | ksu course credit received | total hours 8 |
TEST DESCRIPTION German Language | SCORE 4 | Kent core area | ksu course credit received GER11201 4 | ksu course credit received GER11202 4 | ksu course credit received GER20201 3 | ksu course credit received | total hours 11 |
TEST DESCRIPTION German Language | SCORE 5 | Kent core area | ksu course credit received GER11201 4 | ksu course credit received GER11202 4 | ksu course credit received GER20201 3 | ksu course credit received GER20202 3 | total hours 14 |
TEST DESCRIPTION Human Geography | SCORE 3, 4, 5 | Kent core area KSS, DIVG | ksu course credit received GEOG22061 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION Int'l English Language | SCORE 3, 4, 5 | Kent core area | ksu course credit received None | ksu course credit received | ksu course credit received | ksu course credit received | total hours 0 |
TEST DESCRIPTION Italian Lang & Culture | SCORE 3 | Kent core area | ksu course credit received ITAL15201 4 | ksu course credit received ITAL15202 4 | ksu course credit received | ksu course credit received | total hours 8 |
TEST DESCRIPTION Italian Lang & Culture | SCORE 4 | Kent core area | ksu course credit received ITAL15201 4 | ksu course credit received ITAL15202 4 | ksu course credit received ITAL25201 3 | ksu course credit received | total hours 11 |
TEST DESCRIPTION Italian Lang & Culture | SCORE 5 | Kent core area | ksu course credit received ITAL15201 4 | ksu course credit received ITAL15202 4 | ksu course credit received ITAL25201 3 | ksu course credit received ITAL25202 3 | total hours 14 |
TEST DESCRIPTION Japanese Lang & Culture | SCORE 3 | Kent core area | ksu course credit received JAPN15101 4 | ksu course credit received JAPN15102 4 | ksu course credit received | ksu course credit received | total hours 8 |
TEST DESCRIPTION Japanese Lang & Culture | SCORE 4 | Kent core area | ksu course credit received JAPN15101 4 | ksu course credit received JAPN15102 4 | ksu course credit received JAPN25201 4 | ksu course credit received | total hours 12 |
TEST DESCRIPTION Japanese Lang & Culture | SCORE 5 | Kent core area | ksu course credit received JAPN15101 4 | ksu course credit received JAPN15102 4 | ksu course credit received JAPN25201 4 | ksu course credit received JAPN25202 4 | total hours 16 |
TEST DESCRIPTION Latin - Literature | SCORE 3 | Kent core area | ksu course credit received LAT16201 4 | ksu course credit received LAT16202 4 | ksu course credit received | ksu course credit received | total hours 8 |
TEST DESCRIPTION Latin - Literature | SCORE 4 | Kent core area | ksu course credit received LAT16201 4 | ksu course credit received LAT16202 4 | ksu course credit received LAT26201 3 | ksu course credit received | total hours 11 |
TEST DESCRIPTION Latin - Literature | SCORE 5 | Kent core area | ksu course credit received LAT16201 4 | ksu course credit received LAT16202 4 | ksu course credit received LAT26201 3 | ksu course credit received LAT26202 3 | total hours 14 |
TEST DESCRIPTION Latin - Vergil | SCORE 3 | Kent core area | ksu course credit received LAT16201 4 | ksu course credit received LAT16202 4 | ksu course credit received | ksu course credit received | total hours 8 |
TEST DESCRIPTION Latin - Vergil | SCORE 4 | Kent core area | ksu course credit received LAT16201 4 | ksu course credit received LAT16202 4 | ksu course credit received LAT26201 3 | ksu course credit received | total hours 11 |
TEST DESCRIPTION Latin - Vergil | SCORE 5 | Kent core area | ksu course credit received LAT16201 4 | ksu course credit received LAT16202 4 | ksu course credit received LAT26201 3 | ksu course credit received LAT26202 3 | total hours 14 |
TEST DESCRIPTION Macroeconomics | SCORE 3, 4, 5 | Kent core area KSS | ksu course credit received ECON22061 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION Microeconomics | SCORE 3, 4, 5 | Kent core area KSS | ksu course credit received ECON22060 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION Music Theory: Aural Subscore | SCORE 3, 4, 5 | Kent core area | ksu course credit received None | ksu course credit received | ksu course credit received | ksu course credit received | total hours 0 |
TEST DESCRIPTION Music Theory: Nonaural Subscore | SCORE 3, 4, 5 | Kent core area | ksu course credit received None | ksu course credit received | ksu course credit received | ksu course credit received | total hours 0 |
TEST DESCRIPTION Music Theory | SCORE 3, 4, 5 | Kent core area | ksu course credit received MUS11121 4 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 4 |
TEST DESCRIPTION Physics 1: Algebra-Based* | SCORE 3, 4, 5 | Kent core area KBS, KLAB | ksu course credit received PHY13001 4 | ksu course credit received PHY13021 1 | ksu course credit received | ksu course credit received | total hours 5 |
TEST DESCRIPTION Physics 2: Algebra-Based* | SCORE 3, 4, 5 | Kent core area KBS, KLAB | ksu course credit received PHY13002 4 | ksu course credit received PHY13022 1 | ksu course credit received | ksu course credit received | total hours 5 |
TEST DESCRIPTION Physics B* | SCORE 3, 4, 5 | Kent core area KBS, KLAB | ksu course credit received PHY13001 4 | ksu course credit received PHY13021 1 | ksu course credit received PHY13002 4 | ksu course credit received PHY13022 1 | total hours 10 |
TEST DESCRIPTION Physics C: Electric & Magnetic* | SCORE 3, 4, 5 | Kent core area KBS, KLAB | ksu course credit received PHY23102 5 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 5 |
TEST DESCRIPTION Physics C: Mechanics* | SCORE 3, 4, 5 | Kent core area KBS, KLAB | ksu course credit received PHY23101 5 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 5 |
TEST DESCRIPTION Precalculus | SCORE 3, 4, 5 | Kent core area KMCR | ksu course credit received MATH11010 3 | ksu course credit received MATH11022 3 | ksu course credit received | ksu course credit received | total hours 6 |
TEST DESCRIPTION Psychology | SCORE 3, 4, 5 | Kent core area KSS, DIVD | ksu course credit received PSYC11762 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION Spanish Language | SCORE 3 | Kent core area | ksu course credit received SPAN18201 4 | ksu course credit received SPAN18202 4 | ksu course credit received | ksu course credit received | total hours 8 |
TEST DESCRIPTION Spanish Language | SCORE 4 | Kent core area | ksu course credit received SPAN18201 4 | ksu course credit received SPAN18202 4 | ksu course credit received SPAN28201 3 | ksu course credit received | total hours 11 |
TEST DESCRIPTION Spanish Language | SCORE 5 | Kent core area | ksu course credit received SPAN18201 4 | ksu course credit received SPAN18202 4 | ksu course credit received SPAN28201 3 | ksu course credit received SPAN28202 3 | total hours 14 |
TEST DESCRIPTION Spanish Literature | SCORE 3 | Kent core area | ksu course credit received SPAN18201 4 | ksu course credit received SPAN18202 4 | ksu course credit received SPAN28201 3 | ksu course credit received | total hours 11 |
TEST DESCRIPTION Spanish Literature | SCORE 4 | Kent core area | ksu course credit received SPAN18201 4 | ksu course credit received SPAN18202 4 | ksu course credit received SPAN28201 3 | ksu course credit received SPAN28202 3 | total hours 14 |
TEST DESCRIPTION Spanish Literature | SCORE 5 | Kent core area | ksu course credit received SPAN18201 4 | ksu course credit received SPAN18202 4 | ksu course credit received SPAN28201 3 | ksu course credit received SPAN28202 3 | total hours 14 |
TEST DESCRIPTION Statistics | SCORE 3, 4, 5 | Kent core area KMCR | ksu course credit received MATH10041 4 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 4 |
TEST DESCRIPTION United States Gov & Politics | SCORE 3, 4, 5 | Kent core area KSS | ksu course credit received POL10100 3 | ksu course credit received | ksu course credit received | ksu course credit received | total hours 3 |
TEST DESCRIPTION United States History | SCORE 3, 4, 5 | Kent core area KHUM, DIVD | ksu course credit received HIST12070 3 | ksu course credit received HIST12071 3 | ksu course credit received | ksu course credit received | total hours 6 |
TEST DESCRIPTION World History (Taken Prior to Fall 2021) | SCORE 3, 4, 5 | Kent core area KHUM, DIVG | ksu course credit received HIST11050 3 | ksu course credit received HIST11051 3 | ksu course credit received | ksu course credit received | total hours 6 |
TEST DESCRIPTION World History: Modern (Fall 2021 Forward) | SCORE 3, 4, 5 | Kent core area KHUM, DIVG | ksu course credit received HIST1X000 3 | ksu course credit received HIST11051 3 | ksu course credit received | ksu course credit received | total hours 6 |
*In accordance with the advanced placement policy, "when it clearly enhances the opportunity for student success, an institution should strongly advise that an AP score of at least 4 is needed for a student to be successful in a second course in a highly dependent sequence of courses in a STEM area. For example, an advisor should strongly recommend that an AP score of at last 4 is needed on the AP Chemistry exam in order for the student to be successful in the second course in Chemistry." If a student agrees to follow this recommendation from an academic advisor, he/she should be awarded appropriate area credit in lieu of the recommended AP course credit.